<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Harry Potter Conference Pictures</title>
	<atom:link href="http://thehogshead.org/harry-potter-conference-pictures-1198/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehogshead.org/harry-potter-conference-pictures-1198/</link>
	<description>Harry Potter News and Commentary</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy H. Sturgis</title>
		<link>http://thehogshead.org/harry-potter-conference-pictures-1198/comment-page-1/#comment-390303</link>
		<dc:creator>Amy H. Sturgis</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehogshead.org/?p=1198#comment-390303</guid>
		<description>Great pictures! And thanks for the invitation to &quot;guest blog&quot; with you, Travis - it&#039;s been a great pleasure.</description>
		<content:encoded><![CDATA[<p>Great pictures! And thanks for the invitation to &#8220;guest blog&#8221; with you, Travis &#8211; it&#8217;s been a great pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-order Harry Potter &#38; Imagination &#8212; Letters from the Perilous Realm</title>
		<link>http://thehogshead.org/harry-potter-conference-pictures-1198/comment-page-1/#comment-390177</link>
		<dc:creator>Pre-order Harry Potter &#38; Imagination &#8212; Letters from the Perilous Realm</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://thehogshead.org/?p=1198#comment-390177</guid>
		<description>[...] I spoke at another Harry Potter conference this past weekend, and here are some photos. [...]</description>
		<content:encoded><![CDATA[<p>[...] I spoke at another Harry Potter conference this past weekend, and here are some photos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revgeorge</title>
		<link>http://thehogshead.org/harry-potter-conference-pictures-1198/comment-page-1/#comment-390158</link>
		<dc:creator>revgeorge</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://thehogshead.org/?p=1198#comment-390158</guid>
		<description>Third picture, Travis: &quot;I refuse to be drawn into a debate about Michael Gambon&#039;s portrayal of Dumbledore.  I get enough of that at my website.  So, stop it.  Stop it right now!&quot;</description>
		<content:encoded><![CDATA[<p>Third picture, Travis: &#8220;I refuse to be drawn into a debate about Michael Gambon&#8217;s portrayal of Dumbledore.  I get enough of that at my website.  So, stop it.  Stop it right now!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revgeorge</title>
		<link>http://thehogshead.org/harry-potter-conference-pictures-1198/comment-page-1/#comment-390153</link>
		<dc:creator>revgeorge</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://thehogshead.org/?p=1198#comment-390153</guid>
		<description>Fourth picture: They look insane, but it&#039;s a happy kind of insane.

;)</description>
		<content:encoded><![CDATA[<p>Fourth picture: They look insane, but it&#8217;s a happy kind of insane.</p>
<p> <img src='http://thehogshead.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revgeorge</title>
		<link>http://thehogshead.org/harry-potter-conference-pictures-1198/comment-page-1/#comment-390152</link>
		<dc:creator>revgeorge</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://thehogshead.org/?p=1198#comment-390152</guid>
		<description>Last picture: John puts the fun back into convoluted charts!</description>
		<content:encoded><![CDATA[<p>Last picture: John puts the fun back into convoluted charts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revgeorge</title>
		<link>http://thehogshead.org/harry-potter-conference-pictures-1198/comment-page-1/#comment-390151</link>
		<dc:creator>revgeorge</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://thehogshead.org/?p=1198#comment-390151</guid>
		<description>First picture:  Travis, &quot;How can I work this into an idea for a new book?&quot;</description>
		<content:encoded><![CDATA[<p>First picture:  Travis, &#8220;How can I work this into an idea for a new book?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
